FEE STRUCTURE (ACADEMIC YEAR 2019-20 & 2020-21)
Class | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
P.G. – S.K.G. | 10350 | 12250 | 12250 | 10350 |
I-V | 11520 | 13420 | 13420 | 11520 |
VI-VIII | 12270 | 14170 | 14170 | 12270 |
IX-X | 14130 | 16030 | 16030 | 14130 |
XI & XII | 16260 | 18160 | 18160 | 16260 |
Note: Annual Charges Rs. 1,900.00 to be paid only in 2nd & 3rd Quarter.